Products
Hot Product
12.3 Inch Bar LCD Module 1920*720 1000 Nits LVDS IPS TFT LCD...
7.0 Inch 1280x800 LVDS LCD Module, 350 Nits for Navigation...
7.0 Inch 800x480 RGB TN LCD Module, 350 Nits for Smart Home...
7.0 Inch 1200x1920 MIPI IPS LCD Module, 1500-2000 Nits for...
7.0 Inch 1024x600 1000 Nits MIPI IPS LCD with Anti-Glare for...
Capacitive Touch Screen
Touch screen with LCD OCA bonding, with HDMI driver board, multi touch Project capacitive, anti glare, anti reflective, anti finger coating, cover galss is soda lime or dragontrail galss, Panda, corning gorilla.
Silk ink is organic or ceramic, chemically strengthened, heat tempered.
| NO. | Part Number. | Size (inch) | Structure | Interface | IC Part No. | View Area (mm) | Point | OP℃ | ST℃ | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| NO.1 | RTPC28001 | 2.8 | G+F | IIC | CST | 2point | -20~+70 | -30~+80 | ||
| NO.2 | RTPC43001 | 4.3 | G+G | IIC+USB | GT911 | |||||
| NO.3 | RTPB70542 | 7 | GG | USB | ILI2511 | 154.88*86.72 | 10point | -20~+70 | -30~+80 | MP |
| NO.4 | RTPC88001 | 8.8 | G+G | IIC | GT911 | 54.72×218.88 | multi-point | -20~+70 | -30~+80 | MP |
| NO.5 | RTPB101007 | 10.1 | GG | USB | ILI2511 | 240.35*157.87 | 10 point | -20~+70 | -30~+80 | BLACK |
| NO.6 | RTPC123001 | 12.3 | GG | IIC | GT9271 | 292.43*109.91 | 10 | -20~+70 | -30~+80 | MP |
Displaying 1 to 6 ( of 6 products)

