Products
Hot Product
10.1 Inch Touch Display 1024x600 TFT LCD Touch Screen Module
12.1 Inch High Brightness Monitor 1280x800LVDS IPS TFT LCD...
10.4inch industrial LCD display 800*600 RGB TN lcd for HMI
7inch 800x480 landscape Touch display 50pin RGB interface...
6.9inch 280*1424 Bar type LCD display with MIPI/RGB for...
Standard TFT Modules
TFT Modules are advanced module solutions for design and making of modular products. Their unique functionalities make them an ideal choice for the development and integration of electronic products. TFT Module can help to automate processes, reduce costs, provide higher quality output, improve product efficiency, increase productivity and lead times, and reduce used energy. There are many use cases for TFT modules in both consumer and industrial industries including medical devices electronics, automotive electronics, display modules manufacturing etc.
| NO. | Part Number. | Size (inch) | Display Format | View Direction | Interface | Active Area (mm) | Outline Dimension(mm) | Brightness(cd/m²) | Touch Screen | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| NO.1 | R21001 | 2.1 | 480x480 | IPS | RGB | 53.28x53.28 | 56.18 ×59.71 | 350 | PCAP | MP |
| NO.2 | R24017 | 2.4 | 240x320 | TN | MCU | 36.72x48.76 | 40.52x57 | 350 | option | MP |
| NO.3 | R30032 | 3.0 | 480x854 | IPS | MIPI | |||||
| NO.4 | R35005 | 3.5 | 320x480 | IPS | SPI | 48.96×73.44 | 54.76 ×83.29 | 350 | PCAP | MP |
| NO.5 | R35004 | 3.5 | 640x480 | IPS | RGB | 70.08 x 52.56 | 76.84x 63.84 | 350 | option | MP |
| NO.6 | R35001 | 3.5 | 320x240 | TN | SPI | 70.08×52.56 | 76.9×63.9 | 350 | Option | MP |
| NO.7 | R35002 | 3.5 | 320x480 | TN | MIPI | 48.96x73.44 | 54.76x83.29 | 300 | Option | MP |
| NO.8 | R40045 | 4.0 | 480x800 | IPS | MIPI | 51.84x86.4 | 55.5x96.2 | 350 | Option | Rectangle |
| NO.9 | R43003 | 4.3 | 480x800 | IPS | RGB | 56.16x93.6 | 60.46 x103.65 | 300 | Option | Rectangle |
| NO.10 | R43002 | 4.3 | 480x800 | IPS | MIPI | 56.16x93.6 | 60.46x103.65 | 350 | Option | MP |
| NO.11 | R50399 | 5.0 | 480x854 | IPS | MIPI | 61.33×109.65 | 66.40 ×120.05 | 500 | option | GG |
| NO.12 | R50062 | 5.0 | 800x480 | IPS | RGB | 108x65.8 | 120.7x75.9 | 500 | PCAP | MP |
| NO.13 | R70012 | 7.0 | 1280x800 | IPS | LVDS | 149.76×93.6 | 161.0 ×107.0 | 350 | PCAP | MP |
| NO.14 | R70001 | |||||||||
| NO.15 | R70071 | 7.0 | 1024x600 | IPS | MIPI | 154.21x85.92 | 163.70x96.9 | 500 | option | MP |

