Products
Hot Product
Touch Panel Display
NO. | Part Number. | Size (inch) | Display Format | View Direction | Interface | Active Area (mm) | Outline Dimension(mm) | Brightness(cd/m²) | Touch Screen | Remark |
---|---|---|---|---|---|---|---|---|---|---|
NO.1 | R15401A | 1.54 | 240x240 | IPS | SPI/MCU | 27.72×27.72 | 31.5×35.0 | 300 | PCAP | MP |
NO.2 | R17001 | 1.7 | 240x280 | IPS | SPI | 27.97 ×32.63 | 30.07 ×37.43 | 250 | PCAP | |
NO.3 | R28002-QC | 2.76 | 480x480 | IPS | MIPI | 800 | PCAP | Round | ||
NO.4 | R30010 | 3.0 | 480x854 | IPS | RGB | |||||
NO.5 | R34002 | 3.4 | 480x480 | IPS | MIPI | 60.48×60.48 | 65.72x69.64 | 500 | PCAP | MP |
NO.6 | R37001 | 3.7 | 240x960 | IPS | RGB | 22.86×91.4 | 25.3×98.89 | 300 | PCAP | MP |
NO.7 | R40004 | 3.95 | 720x720 | IPS | MIPI | 71.93×71.93 | 74.83×78.98 | 300 | PCAP | MP |
NO.8 | R40003 | 4.0 | 480x480 | IPS | RGB | 71.86×70.18 | 74.83×78.98 | 300 | PCAP | MP |
NO.9 | R43003 | 4.3 | 480x272 | IPS | RGB | 95.04×53.86 | 105.5 ×67.25 | 600 | CPAP | MP |
NO.10 | R50004 | 5.0 | 800x480 | IPS | RGB | 108x64.8 | 120.7×75.8 | 350 | PCAP | |
NO.11 | R49406 | 5.0 | 720x1280 | IPS | MIPI | 63.72×113.28 | 65.89×119.91 | 400 | PCAP | MP |
NO.12 | R55001 | 5.5 | 720x1280 | IPS | MIPI | 68.04×120.96 | 71 ×130.2 | 400 | PCAP | MP |
NO.13 | R70008 | 7.0 | 800x1280 | IPS | MIPI | 94.2×150.72 | 99.75×161.0×2.4 | 300 | PCAP | MP |
NO.14 | R70007 | 7.0 | 800x480 | IPS | RGB | 153.84×85.63 | 165 ×100 ×5.3 | 350 | CAPA | MP |
NO.15 | R70005 | 7.0 | 1024x600 | IPS | MIPI | 154.21x85.92 | 164.9x100 | 1000 | PCAP | MP |
Buy High-quality Touch Panel Display
The Touch Panel Display accessibility is flawless, and then you may easily access the menu option. When it comes to using our products, you may often change the button size in order to whatever size you need. Of course, touch panels are incredibly valuable for anyone who will easily complete the task. The panel behind the technology is made up of glass, making them easy to clean and then more ideal for the public environment. When it comes to buying the products, we are the right one in order to give high-quality products as per the need of the clients.
Why to Choose Rondeli Touch Panel Display?
There are several platforms availed to buy Touch Panel Displays, and then among those, we are the best in order to give high-quality products. Our staffs are excellent and professional in making a good touch display. We are proud to give long-lasting people that will enrich the user experiences. In case you need to buy the products, you may send an inquiry. As per your need, our expert staff will give dedicated service to get the item. In addition, the price of the product is low, and it does exist high on your budget.
Key Features of Touch Panel Display:
Input Method:
Users can input commands directly through their fingers or a stylus rather than using a keyboard or mouse.
Types of Touch Technology:Resistive Touch: Operates by applying pressure to the screen; it can be used with gloves and styluses.
Capacitive Touch: Uses the electrical properties of the human body; it offers multi-touch support and is more responsive.
Infrared Touch: Detects touch through light beams; it's durable and can work with any object.
Applications:
Consumer Electronics: Smartphones, tablets, and smart TVs.
Industrial Use: Control panels, automated systems, and machinery.
Public Interfaces: ATMs, kiosks, and information displays.
User Experience:
Provides an intuitive, user-friendly interface that enhances interaction and engagement.
Benefits of Touch Panel Displays:
Easy Navigation: Simplifies user interactions and navigation.Space-saving: Combines display and input functions into a single device.
Accessibility: Offers easier access for users with mobility challenges.