Products
Hot Product
Round LCD Screen
LCD Display Screen
LCD display screens have become increasingly popular due to their broad functionality and adaptability. LCD stands for liquid crystal display and is an innovative technology that offers high-resolution visuals with low power consumption. LCD display screens are being used in a variety of applications including office automation, medical equipment, consumer electronics, multimedia devices, surveillance systems, and more. It provides a great solution for various types of displays due to its bright colors, clarity and energy efficiency. This article will discuss the different components of an LCD display screen as well as the advantages they provide compared to other types of displays.
| NO. | Part Number. | Size (inch) | Display Format | View Direction | Interface | Active Area (mm) | Outline Dimension(mm) | Brightness(cd/m²) | Touch Screen | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| NO.1 | R13006 | 1.28 | 240x240 | IPS | SPI | 32.4x32.4 | 35.6x38.1 | 300 | PCAP | MP |
| NO.2 | R13001 | 1.3 | 240x240 | IPS | MCU | 32.4x32.4 | 35.6x38.1 | 500 | option | MP |
| NO.3 | R13901 | 1.39 | 454x454 | IPS | MIPI | 35.41x35.41 | ||||
| NO.4 | R14601 | 1.46 | 360x360 | IPS | SPI | 36.94x36.94 | 39.3 ×40.96 | 300 | Option | MP |
| NO.5 | R16002 | 1.6 | 400x400 | IPS | SPI | 39.84×39.84 | 42.94x45.87 | 300 | option | MP |
| NO.6 | R21002 | 2.1 | 480x480 | IPS | MIPI | 53.28x53.28 | 56.18x59.71 | 500 | PCAP | MP |
| NO.7 | R28001 | 2.8 | 480x480 | IPS | MIPI | 70.128×70.128 | 73.03 ×76.48 | 300 | PCAP | MP |
| NO.8 | R28002 | 2.8 | 480x480 | IPS | SPI+RGB | 70.128x70.128 | 73.03x76.48 | 300 | PCAP | MP |
| NO.9 | R34003 | 3.4 | 800x800 | IPS | RGB | 87.6x87.6 | 94.90 ×96.95 | 500 | PCAP | MP |
| NO.10 | R40005 | 4.0 | 720x720 | IPS | MIPI | 101.52x101.52 | 105 .6×109 .87 | 500 | PCAP | Round |
| NO.11 | R50005 | 5.0 | 1080x1080 | IPS | MIPI | 127.08 x127.08 | 132.208 x136.531x2.0 | 300 | ||
| NO.12 | R80008 | 8.0 | 1080x1080 | IPS | MIPI | 208.01×208.01 | 219.3 ×241.16 | 250 | incell LCD | HDMI |






