Products
Hot Product
10.4 inch 1024*100 bar lcd module 500nits RGB tft lcd display
10.4 inch LCD normally white 1024xRGBx10 with RGB interface lcd display module for Personal Digital Assistant/instrument
Product advantages: high brightnesslcd display, Landscape
LCM Model: R104001-1024100RK
LCD Size: 10.4inch
LCD Resolution: 1024x100
DriverIC: HX8282
LCM Interface: RGB
LCD AA:264.192x25.8
Display view angle: 12o’clock
Display brightness: 500nits
Touch Screen: option
1.General Specification
	
| Item | Specification | Unit | 
| LCD screensize | 10.4 | inch | 
| Display Mode | Normally White | -- | 
| Resolution | 1024x(RGB)x100 | Pixel | 
| Pixelarrangement | RGB Vertical Stripe | 
 | 
| Viewingangle | 12 O'CLOCK | - | 
| LCM Module Outline | 288.92 (W) ×41.5 (H) ×4.3(T) | mm | 
| LCD AA | 264.192(W)×25.8(H) | mm | 
| DisplayColors | 16.7M | colors | 
| Driver IC | - | - | 
| LCDInterface | RGB | -- | 
| Luminance | 500 | cd/㎡ | 
| Backlight Arrangement | White LED | -- | 
| Capacitive Touch panel | option | 
 | 
| Touch IC | - | -- | 
| Touch point | 5finger point | -- | 
| Touch structure | GG | -- | 
| Touch Interface | IIC | -- | 
| Cover lens | GLASS | mm | 
| Surface hardness | ≧6H | -- | 
| Cover lensColors | Black | -- | 
| Weight (LCM/TP+LCM) | / | kg | 
| Operating Temperature | -20℃~ +70℃ | Deg.c | 
| Storage Temperature | -30℃~ +80℃ | Deg.c | 

	
 
	


 




















 
							