Products
Hot Product
2.1inch 480*480 350nits round IPS tft lcd display RGB mipi touch panel
2.1inch tft lcd normally black 480xRGBx480 resolution mipi interface lcd display module for LOT/intelligent switch panel/medical instument
Product advantages: Full view, high brightnesslcd display
LCM Model:R21002-480480MZ
LCD Size:2.1inch
LCD Resolution:480x480
DriverIC:ST7701S
LCM Interface:mipi
LCM OD:56.18x59.71
LCD AA:53.28x53.28
Display view angle: IPS
Display brightness:500 nits
Touch Screen: with or without touch
2.1inch 480x480 tft lcd module parameters:
| Item | Specification | Unit | 
| LCD screensize | 2.1 | inch | 
| Display Mode | Normally Black | -- | 
| Resolution | 480x(RGB)x480 | Pixel | 
| Pixelarrangement | RGB Vertical Stripe | 
 | 
| Viewingangle | Full View(IPS) | - | 
| Module outline dimension | 56.18 (W) ×59.71 (H) ×2.3 (T) | mm | 
| LCD AA | 53.28(W)×53.28(H) | mm | 
| DisplayColors | 16.7M | colors | 
| Driver IC | ST7701S | - | 
| LCDInterface | MIPI | -- | 
| Luminance | 500 | cd/㎡ | 
| Backlight Arrangement | White LED(1S4P) | -- | 
| Capacitive Touch panel | option | 
 | 
| Touch IC | - | -- | 
| Touch point | - | -- | 
| Touch structure | - | -- | 
| Touch Interface | - | -- | 
| Cover lens | - | mm | 
| Surface hardness | ≧6H | -- | 
| Cover lensColors | White/Black | -- | 
| Weight (LCM/TP+LCM) | TBD | g | 
| Operating Temperature | -20℃~ +70℃ | Deg.c | 
| Storage Temperature | -30℃~ +80℃ | Deg.c | 
	
 
	
 
	
 
2.1inch lcd panel dimension MIPI interface:


 




















 
							