Products
Hot Product
1.3inch 240*240 SPI IPS square lcd screen replacement
1.3inch LCD normally black 240xRGBx240 pixel with SPI interface lcd display module for LOT/intelligent switch panel/medical instument
Product advantages:IPS, high brightnesslcd display
LCM Model:R13005-240240SZ
LCD Size:1.3inch
LCD Resolution:240x240
DriverIC:ST7789V2-G4
LCM Interface:4Line-SPI
LCM OD:26.17x29.22
LCD AA:23.4x23.4
Display view angle: IPS
Display brightness:350/500 nits
Touch Screen: with or without touch
1.3inch square LCD 240x240 tft lcd display parameters:
| Item | Specification | Unit | 
| LCD screensize | 1.3 | inch | 
| Display Mode | Normally Black | -- | 
| Resolution | 240x(RGB)x240 | Pixel | 
| Pixel arrangement | RGB Vertical Stripe | 
 | 
| Viewing angle | Full View(IPS) | - | 
| Module outline dimension | 26.17 (W) ×29.22 (H) ×1.5 (T) | mm | 
| LCD AA | 23.4(W)×23.4(H) | mm | 
| Display Colors | 16.7M | colors | 
| Driver IC | ST7789V2-G4-A | - | 
| LCD Interface | 4Line-SPI | -- | 
| Luminance | 350 | cd/㎡ | 
| Backlight Arrangement | White LED(1S2P) | -- | 
| Capacitive Touch panel | option | 
 | 
| Touch IC | - | -- | 
| Touch point | - | -- | 
| Touch structure | - | -- | 
| Touch Interface | - | -- | 
| Cover lens | - | mm | 
| Surface hardness | ≧6H | -- | 
| Cover lensColors | White/Black | -- | 
| Weight (LCM/TP+LCM) | TBD | g | 
| Operating Temperature | -20℃~ +70℃ | Deg.c | 
| Storage Temperature | -30℃~ +80℃ | Deg.c | 
 
 
	 
 
1.3inch tft lcd panel dimension SPI interface:
	


 




















 
							