Products
Hot Product
7.84inch 400*1280 lcd module 1000nits mipi touch screen monitor
7.84inch LCD normally black 400xRGBx1280 with MIPI interface lcd module touch panel for Navigation systems
Product advantages: high brightness lcd display
LCM Model:R78402-4001280MT
LCD Size:7.84inch
LCD Resolution:400x1280
DriverIC:NV3051
LCM Interface:MIPI
LCD AA:59.40x190.08
Display view angle:IPS
Display brightness:1000nits
Touch Screen:Project capacitive touch
7.84inch LCD modules 400x1280 tft lcd display parameters:
	
| Item | Specification | Unit | 
| LCD screensize | 7.84 | inch | 
| Display Mode | Normally Black | -- | 
| Resolution | 400x(RGB)x1280 | Pixel | 
| Pixelarrangement | RGB Vertical Stripe | 
 | 
| Viewingangle | Full View | - | 
| LCM Module outline | 67.80(W) x205.78(H) x4.6(T) | mm | 
| LCD AA | 59.40(W) x190.08(H) | mm | 
| DisplayColors | 16.7M | colors | 
| Driver IC | NV3051 | - | 
| LCDInterface | mipi | -- | 
| Luminance | 1000 | cd/㎡ | 
| Backlight Arrangement | White LED | -- | 
| Capacitive Touch panel | PCAP | 
 | 
| Touch IC | GT911 | -- | 
| Touch point | 5finger point | -- | 
| Touch structure | GG | -- | 
| Touch Interface | IIC | -- | 
| Cover lens | GLASS | mm | 
| Surface hardness | ≧6H | -- | 
| Cover lensColors | Black | -- | 
| Weight (LCM/TP+LCM) | / | kg | 
| Operating Temperature | -20℃~ +70℃ | Deg.c | 
| Storage Temperature | -30℃~ +80℃ | Deg.c | 

	
 
	


 




















 
							